THREE MAN SORTING SADDLE SERIES AT THE CATHEY RANCH – Standings March 2, 2016
OPEN | TOTAL | 9/20/2015 | 10/18/2015 | 11/22/2015 | 2/21/2016 |
Floyd Foster | 165 | 29 | 8 | 27 | 101 |
Mike Bloom | 69.5 | 0 | 23.5 | 5 | 41 |
Chris Bruns | 57 | 5 | 24 | 0 | 28 |
Sarah Syr | 56 | 25 | 0 | 26 | 5 |
Kyle Kenagy | 46 | 29 | 12 | 5 | 0 |
Wayne Rodgers | 45 | 5 | 0 | 15 | 25 |
Tana Brickey | 43 | 8 | 5 | 8 | 22 |
Jamie Parks | 37 | 0 | 18 | 5 | 14 |
Gwen Smith | 36 | 0 | 26 | 5 | 5 |
John Ludwick | 34 | 5 | 19 | 5 | 5 |
Chrislyn Prantl | 26 | 0 | 0 | 0 | 26 |
Frank Prantl | 5 | 0 | 0 | 0 | 5 |
Donna Kamstra | 5 | 5 | 0 | 0 | 0 |
AMATEUR | |||||
Tommy Wehe | 110 | 17 | 23 | 55 | 15 |
Brad Zuver | 76.5 | 7 | 17 | 32.5 | 20 |
Carmon Edmans | 74 | 27 | 27 | 15 | 5 |
Janice Wimberley | 44 | 0 | 21 | 0 | 23 |
Darlene Cole | 35 | 0 | 0 | 0 | 35 |
Dorinda Williams | 33 | 0 | 0 | 0 | 33 |
Kati Anderson | 27 | 0 | 20 | 7 | 0 |
Jim Armstrong | 5 | 0 | 0 | 0 | 5 |
Novice | |||||
Maria Smith | 159.5 | 31 | 11 | 47.5 | 70 |
Debbie Groshong | 86 | 12 | 25 | 0 | 49 |
Lisa Ruth | 60 | 20 | 5 | 16 | 19 |
Hali Dorsey | 53 | 0 | 16 | 5 | 32 |
Chelsie Hopkins | 52.5 | 5 | 14.5 | 5 | 28 |
Lucy Kenagy | 49 | 5 | 5 | 39 | 0 |
Shareen Rowland | 47 | 15 | 9 | 18 | 5 |
Nancy Allen | 39 | 0 | 5 | 29 | 5 |
Sam Cambell | 38 | 5 | 0 | 28 | 5 |
Patrick Priest | 32 | 6 | 14 | 12 | 0 |
Amy Palm | 31 | 21 | 10 | 0 | 0 |
Kayla Wehe | 5 | 0 | 0 | 0 | 5 |
Adrene Eide | 5 | 0 | 0 | 5 | 0 |
Buckle Series | |||||
GREEN NOVICE | |||||
Sandra Baker | 40 | 9 | 10 | 11.5 | 9.5 |
Bill Stewart | 29.5 | 9 | 5 | 5 | 10.5 |
Tiffany Cornish | 23 | 8 | 5 | 5 | 5 |
Lori Jeffredo | 19.5 | 0 | 10 | 9.5 | 0 |
Mikiah Tichota | 14 | 8 | 0 | 6 | 0 |
Marci Davis | 11 | 0 | 0 | 11 | 0 |
Cintia Garcia | 8 | 0 | 0 | 0 | 8 |
Amy Kenagy | 8 | 0 | 0 | 8 | 0 |
Shay Graham | 7 | 0 | 0 | 0 | 7 |
Karen Winter | 5 | 5 | 0 | 0 | 0 |
Kristy Winters | 5 | 5 | 0 | 0 | 0 |
Al Alexander | 5 | 0 | 5 | 0 | 0 |
Patricia Alexander | 5 | 0 | 5 | 0 | 0 |
Eli Kenagy | 5 | 0 | 5 | 0 | 0 |
1 Comment
Leave your reply.